Service order prices.
Hourly rates and fixed charges for service work.
Price list – service orders
Prices are shown both including and excluding 25% VAT. Private customers pay the price including VAT.
This English text is a translation for information. In the event of any difference, the Norwegian version applies.
Hourly rates – skilled staff
| Service | Incl. VAT (private) | Excl. VAT (business) |
|---|---|---|
| Senior chartered engineer | NOK 2,187.50 per hour | NOK 1,750 per hour |
| Architect | NOK 2,187.50 per hour | NOK 1,750 per hour |
| Project manager | NOK 1,875 per hour | NOK 1,500 per hour |
| Bricklayer | NOK 1,450 per hour | NOK 1,160 per hour |
| Joiner / carpenter | NOK 1,450 per hour | NOK 1,160 per hour |
| Electrician | NOK 1,450 per hour | NOK 1,160 per hour |
| Strip-out worker | NOK 1,225 per hour | NOK 980 per hour |
| Painter | NOK 1,225 per hour | NOK 980 per hour |
Service, transport and consumables
| Service | Incl. VAT (private) | Excl. VAT (business) |
|---|---|---|
| Service vehicle per service order | NOK 937.50 | NOK 750 |
| Workshop materials and consumables per service order | NOK 312.50 | NOK 250 |
| Driving per kilometre | NOK 8.75 per km | NOK 7 per km |
General pricing terms
- Prices for private customers include 25% VAT. Prices for business customers are stated excluding VAT.
- Hourly rates are charged for the time spent.
- A service vehicle is charged at NOK 937.50 incl. VAT (NOK 750 excl. VAT) per service order.
- Workshop materials and consumables are charged at NOK 312.50 incl. VAT (NOK 250 excl. VAT) per service order.
- Driving is invoiced by the number of kilometres driven.
- Materials and products are invoiced in addition.
- Work beyond the agreed scope shall be agreed with the customer.
